*3 Year Manufacturer's Warranty, Plus a Bonus Year When Purchased From Us.
The Aquascape AquaJet Pumps is ideal for powering fountain displays in your pond or water garden. The AquaJet Pump includes three fountain heads and an integrated diverter valve.
- Adjustable riser stem allows easy adjustment of fountain head height.
- Rotational riser stem allows the fountain head to be completely vertical even with ponds with uneven bottoms.
- Can power additional water features such as spitters with excess flow diverted from fountain head.
- Pump cage keeps debris from pump to prevent fountain head clogging
AQUASCAPE AQUAJET 600 PUMP
Maximum Flow Rate: | 525 GPH |
Maximum Head Height: | 7.5' |
Average Pond Size Recommendation: | 1,200 gallons |
Maximum Fountain Height (Daisy) | up to 47" |
Watts: | 33 |
Amperage: | 0.55 |
Discharge Hose Diameter: | with Fountain Heads |
Discharge Hose Diameter on Diverter: | 1/2", 3/4" |
Power Cord Length: | 25' |
Dimensions: | 12"L x 12"W x 6" H |
Warranty: | 3 Years |
Item Number: | 91014 |
PUMP FLOW CHART - 600 Pump
GPH per foot of Head | ||||||||
0' | 5' | 10' | 15' | 20' | 25' | 30' | ||
525 | 300 | - | - | - | - | - |
AQUASCAPE AQUAJET 1300 PUMP
Maximum Flow Rate: | 1,350 GPH |
Maximum Head Height: | 13.5' |
Average Pond Size Recommendation: | 1,300 gallons |
Maximum Fountain Height (Daisy) | up to 62" |
Watts: | 110 |
Amperage: | 1.0 |
Discharge Hose Diameter: | with Fountain Heads |
Discharge Hose Diameter on Diverter: | 1/2", 3/4" |
Power Cord Length: | 25' |
Dimensions: | 12"L x 12"W x 6" H |
Warranty: | 3 Years |
Item Number: | 91015 |
PUMP FLOW CHART - 1300 Pump
GPH per foot of Head | ||||||||
0' | 5' | 10' | 15' | 20' | 25' | 30' | ||
1,350 |
1,050 | 625 | - | - | - | - |
AQUASCAPE AQUAJET 2000 PUMP
Maximum Flow Rate: | 2,000 GPH |
Maximum Head Height: | 20' |
Average Pond Size Recommendation: | 2,000 gallons |
Maximum Fountain Height (Daisy) | up to 65" |
Watts: | 250 |
Amperage: | 2.6 |
Discharge Hose Diameter: | with Fountain Heads |
Discharge Hose Diameter on Diverter: | 1/2", 3/4", 1" |
Power Cord Length: | 25' |
Dimensions: | 12"L x 12"W x 6" H |
Warranty: | 3 Years |
Item Number: | 91016 |
PUMP FLOW CHART - 2000 Pump
GPH per foot of Head | ||||||||
0' | 5' | 10' | 15' | 20' | 25' | 30' | ||
2,000 | 1,800 | 1,525 | 1,075 | - | - | - |
Aquascape AquaJet Pump Technical Specs